ÜRÜNLER

Galvaniz Sac

KARAMAN METAL Levha sac ağırlıkları - St 37 sac - St 52 sac - St 52-3 sac
Dkp sac, Levha sac, Hrp sac ve plaka sac ebatları ölçüleri ağırlıkları
Demir sac kalınlıkları mm Leva sac ölçüsü
1000*2000
Leva sac ölçüsü
1200*2400
Leva sac ölçüsü
1250*2500
Leva sac ölçüsü
1500*6000
0.40 mm 6.4 kg 9.2 kg 10.0 kg  
0.50 mm 8.0 kg 11.5 kg 12.5 kg  
0.60 mm 9.6 kg 13.8 kg 15.0 kg  
0.70 mm 11.2 kg 16.1 kg 17.5 kg  
0.80 mm 12.8 kg 18.4 kg 20.0 kg  
0.90 mm 14.4 kg 20.7 kg 22.5 kg  
1.00 mm 16.0 kg 23.0 kg 25.0 kg  
1.20 mm 19.2 kg 27.6 kg 30.0 kg  
1.50 mm 24.0 kg 34.5 kg 37.5 kg  
2.00 mm 32.0 kg 46.0 kg 50.0 kg  
2.50 mm 40.0 kg 57.6 kg 62.5 kg  
3.00 mm 48.0 kg 69.1 kg 75.0 kg 216.0 kg
3.50 mm 56.0 kg 80.6 kg 87.5 kg 252.0 kg
4.00 mm 64.0 kg 92.2 kg 100.0 kg 288.0 kg
5.00 mm 80.0 kg 115.2 kg 125.0 kg 360.0 kg
6.00 mm 96.0 kg 138.2 kg 150.0 kg 432.0 kg
7.00 mm 112.0 kg 161.2 kg 175.0 kg 504.0 kg
8.00 mm 128.0 kg 184.3 kg 200.0 kg 576.0 kg
9.00 mm 144.0 kg 207.0 kg 225.0 kg 648.0 kg
10.00 mm 160.0 kg 230.0 kg 250.0 kg 720.0 kg
12.00 mm 192.0 kg 276.0 kg 300.0 kg 864.0 kg
13.00 mm 208.0 kg 299.0 kg 325.0 kg 936.0 kg
14.00 mm 224.0 kg 322.0 kg 350.0 kg 1008.0 kg
15.00 mm 240.0 kg 345.0 kg 375.0 kg 1080.0 kg
16.00 mm 256.0 kg 368.0 kg 400.0 kg 1152.0 kg
18.00 mm 288.0 kg 414.0 kg 450.0 kg 1296.0 kg
20.00 mm 320.0 kg 460.0 kg 500.0 kg 1440.0 kg
25.00 mm 400.0 kg 576.0 kg 625.0 kg 1800.0 kg
30.00 mm 480.0 kg 691.0 kg 750.0 kg 2160.0 kg
35.00 mm 560.0 kg 806.0 kg 875.0 kg 2520.0 kg
40.00 mm 640.0 kg 921.0 kg 1000.0 kg 2880.0 kg
50.00 mm 800.0 kg 1152.0 kg 1250.0 kg 3600.0 kg
60.00 mm 960.0 kg 1382.0 kg 1500.0 kg 4320.0 kg
70.00 mm 1120.0 kg 1612.0 kg 1750.0 kg 5040.0 kg
80.00 mm 1280.0 kg 1843.0 kg 2000.0 kg 5760.0 kg
90.00 mm 1440.0 kg 2073.0 kg 2250.0 kg 6480.0 kg
100.00 mm 1600.0 kg 2304.0 kg 2500.0 kg 7200.0 kg
©2021 - karaman metal. Tüm Hakları Saklıdır. TTKobi Hazır Web Sitesi